Skip to main content

DataLayer values:

** Values visible only for logged users. Editable only in edit mode. **

Local page
Unselected
None
English (United Kingdom)
Taiwan
 
Morgan Philips Executive Search logo
Fyte logo

Technology Salary Guide Taiwan 2023

Morgan Philips has come out a comprehensive overview of the key salary and job trends for all the main technology roles. The data inside has been collated by our recruitment experts by thousands of candidate interviews and client assignments conducted and carried out within the last 12 months.

What are the major Technology trends in Taiwan?

Hardware vs. Software talent distribution:

64% vs. 36% (YR2021) ; 61% vs. 39% (YR2022)

 

Sharpest Hiring Increases:

Al/ML Engineer (20% Y2021; 17% Y2022)

Software Engineer (15% Y2021; 15% Y2022)

Algorithm Engineer (19% Y2021; 14% Y2022)

Backend Engineer (20% Y2021; 10.4% Y2022)

iOS Developer (5% Y2021; 10% Y2020)

Security Engineer (0% Y2021; 9% Y2022)

Firmware Engineer (12% Y2021; 5% Y2022)

Digital IC Design Engineer (11% Y2021; 4% Y2022)

Hot Jobs with highest changes by Number:

64% vs. 36% (YR2021) ; 61% vs. 39% (YR2022)

Sales/Account Manager (566 Y2021; 2,158 Y2022)

Product & Project Manager (1,747 Y2021; 2,007 Y2022)

Al/ML Engineer (20% Y2021; 17% Y2022)

Backend Engineer (256 Y2021; 702 Y2022)

Frontend Engineer (475 Y2021; 640 Y2022)

AI/ML Engineer (298 Y2021; 531 Y2022)

 

Hot Jobs with highest changes by Percentage:

DevOps/SRE Engineer (25% Y2021; 29% Y2022)

Backend Engineer (12% Y2021; 25% Y2022)

Data Scientist/Engineer (26% Y2021; 24% Y2022)

AI/ML Engineer (24% Y2021; 22% Y2022)

Security Engineer (15% Y2021; 21% Y2022)

Download the guide!








Download the guide           

© 2024 Morgan Philips Group SA
All rights reserved